Product range
Sections rolled to specification
Steel bars are widely used for general fabrication works, repairs in industrial maintenance and transportation equipment. Our standard grade is ASTM A36, and we roll to a customer's own specification on request.
Angles
Equal angle bars for towers, fencing, brackets and reinforcement work.

| Size (mm) | kg / m | Quote |
|---|---|---|
| 40 × 40 × (4.5 to 6.0) | 2.70 – 3.52 | |
| 50 × 50 × (4.5 to 8.0) | 3.41 – 5.82 | |
| 60 × 60 × (5.0 to 8.0) | 4.57 – 7.09 | |
| 70 × 70 × (5.0 to 8.0) | 5.37 – 8.36 | |
| 80 × 80 × (6.0 to 10.0) | 9.63 – 11.90 | |
| 100 × 100 × (8.0 to 10.0) | 12.2 – 15.00 |
Beams
I, H and U profile beams for structural framing and load-bearing applications.

| Size (mm) | kg / m | Quote |
|---|---|---|
| IPEAA 80 — 80 × 46 | 4.95 | |
| IPEAA 100 — 100 × 55 | 6.72 | |
| IPEAA 120 — 120 × 64 | 8.36 | |
| IPEAA 140 — 140 × 73 | 10.03 |
Channels
UPN and UPE channel sections for frames, supports and general fabrication.

| Size (mm) | kg / m | Quote |
|---|---|---|
| 100 × 50 × 6.0 × 8.5 (UPN) | 10.60 | |
| 100 × 50 × 5.0 × 7.5 | 9.36 | |
| 100 × 50 × 3.8 × 6.2 | 7.30 | |
| 80 × 40 × 4.7 × 7.4 (UPE) | 7.10 | |
| 75 × 40 × 2.0 × 3.85 | 5.36 | |
| 75 × 40 × 5.0 × 7.0 | 6.92 |
Flat
Flat bars for fabrication, repairs, grating and industrial maintenance.

| Size (mm) | kg / m | Quote |
|---|---|---|
| 50 × 4.5 to 50 × 25.0 | 1.77 – 9.81 | |
| 60 × 5.0 to 60 × 25.0 | 2.36 – 11.78 | |
| 80 × 5.0 to 80 × 25.0 | 3.14 – 15.70 | |
| 100 × 5.0 to 100 × 25.0 | 3.93 – 19.63 |
Round
Round bars for reinforcement, shafts, fabrication and machining.

| Size (mm) | kg / m | Quote |
|---|---|---|
| Ø 8 | 0.39 | |
| Ø 10 | 0.62 | |
| Ø 12 | 0.89 | |
| Ø 14 | 1.21 | |
| Ø 16 – Ø 50 | 1.58–15.41 |
Square
Square bars for grilles, gates, railings and general fabrication.

| Size (mm) | kg / m | Quote |
|---|---|---|
| □ 8 | 0.50 | |
| □ 10 | 0.78 | |
| □ 12 | 1.13 | |
| □ 14 | 1.54 | |
| □ 16 – □ 50 | 2.01–19.63 |
Documentation
Take the full tables with you
Every section, size and weight in one document — ready to attach to a tender, a drawing or an approval submission.
- Size and weight tables for every section
- ASTM A36 chemistry and mechanical properties
- Applications and commercial lengths
Custom orders
Need a size that is not on the list?
Should you require sizes or custom lengths that are not listed, please call or email us for further assistance.

